Lafayette Wildcatter Roster
| No. | Name | Position | Height | Weight | College |
| 1 | Johnson, Rudy | DL/LB | 6'2" | 245 | Southeastern La. |
| 2 | Pendleton, Clarence | DB | 5'9" | 170 | Tennessee-Martin |
| 3 | Cotten, Clarence | WR/DB | 5'10" | 170 | Mississippi Valley State |
| 4 | Edwards, Clyde | WR | 5'10" | 185 | Grambling State |
| 5 | Bartik, Bo | QB | 6'0" | 190 | West Georgia |
| 6 | Shepard, Randy | DB | 5'11" | 190 | University of Central Missouri |
| 7 | Joseph, Juan | QB/WR | 6'2" | 195 | Millsaps College |
| 11 | Sutton, Terrell | DB | 6'0" | 200 | Texas A&M Commerce |
| 12 | Korte, Steven | FB | 6'1" | 230 | Louisiana State University |
| 17 | White, Clevan | WR | 6'2" | 190 | Southern University |
| 18 | Comiskey, Sean | K | 5'9" | 170 | UL Lafayette |
| 21 | O'Quinn Jasper | DB | 5'10" | 185 | Mississippi State |
| 23 | Faulk, Jasper | DB | 5'10" | 190 | Southern Miss. |
| 42 | Craft, Mitch | DE/LB | 6'2" | 255 | Southern Miss |
| 52 | Jordan, Kwame | DL | 6'4" | 248 | La. Tech University |
| 63 | Thomas, Walter | DL | 6'4" | 345 | Oklahoma State U. |
| 65 | Williams, LaQuincy | DL | 6'2" | 285 | UL Lafayette |
| 72 | Young, Jamaal | OL | 6'2'' | 330 | Alcorn State University |
| 76 | Jones, Damian | OL | 6'6" | 320 | UL Lafayette |
| 77 | Durham, Adam | OL | 6'6" | 295 | Jackson State |
| 78 | Henry, John | OL | 6'6" | 330 | Lane College |
| 92 | Philips, Eric | DL | 6'8" | 320 | Southern Miss |
| 94 | Coleman, Lanier | DL | 6'4" | 290 | UL Lafayette |

